Scorecard
Official Kohl Creek Golf Course — 9-Hole Layout
Course Layout
Official Scorecard
3,150 yards · Par 36 · Longest 9-hole course in Oregon · 3 tee boxes per hole

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 357 | 401 | 471 | 501 | 215 | 360 | 355 | 163 | 327 | 3,150 |
| White | 336 | 346 | 442 | 495 | 180 | 335 | 336 | 125 | 308 | 2,903 |
| Red | 315 | 283 | 407 | 488 | 158 | 287 | 284 | 98 | 285 | 2,605 |
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| Handicap | 8 | 3 | 1 | 2 | 7 | 4 | 5 | 9 | 6 | — |
Yardage Markers
Red — 100 yards
White — 150 yards
Blue — 200 yards
Yardages measured to the center of the green.
36
Par
3,150 yds
Blue Tees
2,903 yds
White Tees
2,605 yds
Red Tees